Ranchi, Jharkhand
GST No. 20AABCC0952F1ZE
Call 07942558839 64% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of Crushing Machines | Cone Crusher |
| Usage/Application | Stone |
| Material | Stainless Steel |
| Capacity | 200 TPH |
| Brand | CPC |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Stone |
| Material | Mild Steel |
| Type Of Crushing Machines | Cone Crusher |
| Capacity | 140 - 260 TPH |
| Brand | CPC |
| Model Name/Number | CC200 |
| Automation Grade | Automatic |
| Motor Type | AC Motor |
| Power | 200 HP |
| Warranty | 1 Year |
| Closed Side setting (CSS) Range | 19mm - 32mm |
| Country of Origin | Made in India |
| Feed Size | 6in |
| CSS Adjustment | Hydraulic |
| Tramp Iron Release | Automatic |
| Max Feed Size | 150 mm |
| Motor RPM | 1500 RPM |
| Motor Power | 220 HP |
Welcome to CPC Equipments Pvt. Ltd. We are the leading Manufacturer of Crushing and Screening Equipments in Eastern India .
Our Manufacturing Facility is equipped with modern equipment and is comparable to the best in the country . We adopt Strict quality control
measures to ensure that the product that reaches you is of the Highest
Standard.
The CPC Hydraulic Cone Crusher Is based on the time-tested ROLLER BEARING DESIGN , Which is Easy to Operate and requires Minimum Mainntenance.
Salient Features :
Large Feed Size .
High Production Capacity .
Forged Alloy Steel Main Shaft .
FAG make Spherical Roller Bearings .
Automatic Grease Lubrication For Spider Bearing (optional).
Automatic Tramp Iron Protection .
Hydraulic CSS Adujstment .
Quick After Sales Service .
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Material | MS and CI |
| Usage/Application | Stone |
| Capacity | 60 TPH - 80 TPH |
| Brand | CPC |
| Model Name/Number | 3020 DT Double Toggle Jaw Crusher |
| Power | 70 HP |
| Warranty | 1 Year |
| Motor HP | 60 HP |
| Output Size | 150 mm |
| Engine HP | 70 HP |
Brand
|
| Model Name/Number | 3020 DT |
| Motor Power | 60 HP |
| Crushing Capacity | 60 to 80 TPH |
| Speed | 250 RPM Hard Stone,275 RPM Soft Stone |
| Engine Power | 70 HP |
| Min Jaw Setting | 6" Hard Stone,5" Soft Stone |
| Machine Size | 30" x 20" |
| Max Feed Size | 15" Hard Stone,17" Soft Stone |
Additional Information:
View Complete details