Ranchi, Jharkhand
GST No. 20AABCC0952F1ZE
Call 07942558839 72% Response Rate
Send Enquiry
Product Brochure
| Jaw Opening Size | 200×300 mm |
| Material | cast iron and MS |
| Capacity | 12 TPH - 15 TPH |
| Crushing Stage | Secondary |
| Usage/Application | Stone |
| Type | Single Toggle |
| Motor Power | 20–40 HP |
| Brand | CPC |
| Model Name/Number | 2166 AH Series Jaw Crusher |
| Power | 35 HP |
| Warranty | 1 Year |
Product Description
CPC 2166 AH Single Toggle Jaw Crusher are High Performance Machines built for Heavy and Continuous Duty.
Features:
Additional Information:
View Complete details
Product Brochure
| Jaw Opening Size | 150×250 mm |
| Material | Alloy Steel |
| Capacity | 20–50 TPH |
| Crushing Stage | Primary |
| Usage/Application | Stone |
| Brand | CPC |
| Crushing Capacity | 25 to 30 TPH |
| Motor Power | 35 HP |
| Max Feed Size | 10" |
| Machine Size | 20" x 12" |
| Model No. | 2012AH |
| Output Size | 125 mm |
| Min Jaw Setting | 4" |
| Speed | 250 RPM Hard Stone,275 RPM Soft Stone |
| Engine HP | 40 HP |
CPC 2012 AH Single Toggle Jaw Crusher are High Performance Machines built for Heavy and Continuous Duty.
Features:
View Complete details
Product Brochure
| Jaw Opening Size | 300×500 mm |
| Material | Mild Steel |
| Capacity | 20–50 TPH |
| Crushing Stage | Primary |
| Crushing Capacity | 20 to 25 TPH |
| Motor Power | 35 HP |
| Max Feed Size | 8" |
| Brand | CPC |
| Machine Size | 20" x 10" |
| Model Number | 2010AH |
| Output Size | 75 mm |
| Min Jaw Setting | 2" |
| Engine Power | 40 HP |
| Speed | 275 RPM Hard Stone,300 RPM Soft Stone |
CPC 2010AH Single Toggle Jaw Crusher are High Performance Machines built for Heavy and Continuous Duty.
Features:
High production
Minimum breakdown
Quality bearings
Heat treated hardened alloy steel shaft
Perfect bearing alignment
Bearing fitting after lapping
Stress relieved body and pitman
Balanced fly wheels
View Complete details